Thick films - parasites and debris: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
</span> | </span> | ||
---- | ---- | ||
<span style="font-size: | <span style="font-size:90%">'''"Debris"'''</br>The parasites on a thick film lie within a background of white cells, platelets and various red cell components that have not been fully lysed. It is important to recognise these different features (which may vary a little between films depending on thickness and staining). A film area without parasites is shown below.</span> | ||
</br> | </br></br> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:11 Mess only.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:11 Mess only.jpg}} | File:11 Mess only.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:11 Mess only.jpg}} | ||
| Line 14: | Line 14: | ||
</gallery> | </gallery> | ||
</br> | </br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">Normal background elements of a thick malaria film.</span> | ||
---- | ---- | ||
</br> | </br> | ||
Revision as of 11:20, 21 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Distinguishing features on thick film
"Debris"
The parasites on a thick film lie within a background of white cells, platelets and various red cell components that have not been fully lysed. It is important to recognise these different features (which may vary a little between films depending on thickness and staining). A film area without parasites is shown below.
-
A
-
B
Normal background elements of a thick malaria film.
-
A
-

B
Subtle single parasite
-
A
-
B
Two parasites with debris
-
A
-
B
3 parasites