Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:4 PF_gametocyte_b.jpg|link={{filepath:4 PF_gametocyte_b_anno.jpg}} | File:4 PF_gametocyte_b.jpg|link={{filepath:4 PF_gametocyte_b_anno.jpg}} | ||
File:5 PO_gametocyte.jpg|link={{filepath: | File:5 PO_gametocyte.jpg|link={{filepath:5 PO_gametocyte_anno.jpg}} | ||
</gallery> | </gallery> | ||
---- | ---- | ||
<span style="font-size:90%"> | <span style="font-size:90%">malaria pigment</span> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:5 PM_gametocyte.jpg|link={{filepath:5 PM_gametocyte_anno.jpg}} | File:5 PM_gametocyte.jpg|link={{filepath:5 PM_gametocyte_anno.jpg}} | ||
File:5 | File:5 Pigment_neut.jpg|link={{filepath:5 Pigment_neut_anno.jpg}} | ||
</gallery> | </gallery> | ||
---- | ---- | ||
Revision as of 11:17, 19 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
Early trophozoite forms
Late trophozoite forms
Schizont forms
Gametocyte forms
malaria pigment