Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
</gallery> | </gallery> | ||
---- | ---- | ||
</ | <span style="font-size:90%">Schizonts</span> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:4 PO_schizontLT.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PO_schizorLT_anno.jpg}} | File:4 PO_schizontLT.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PO_schizorLT_anno.jpg}} | ||
File:4 schiz_PV.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:4 schiz_PV_anno.jpg}} | File:4 schiz_PV.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:4 schiz_PV_anno.jpg}} | ||
</gallery> | </gallery> | ||
---- | ---- | ||
- | <span style="font-size:90%">Gametocytes</span> | ||
</ | |||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:4 PF_gametocyte_b.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PF_gametocyte_b_anno.jpg}} | File:4 PF_gametocyte_b.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PF_gametocyte_b_anno.jpg}} | ||
File:5 PO_gametocyte.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:15 PO_gametocyte_anno.jpg}} | File:5 PO_gametocyte.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:15 PO_gametocyte_anno.jpg}} | ||
</gallery> | </gallery> | ||
---- | ---- | ||
Revision as of 21:37, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
Early trophozoite forms
-
'
-
'
Late trophozoite
-
A
-
B
Schizonts
-
A
-
B
Gametocytes
-
A
-

B