Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
---- | ---- | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:4 ET_PO.jpg|<span style="font-size:80%">''' | File:4 ET_PO.jpg|<span style="font-size:80%">''''''</span>|link={{filepath:4 ET_PO_anno.jpg}} | ||
File:4 LT_PO.jpg|<span style="font-size:80%">''' | File:4 LT_PO.jpg|<span style="font-size:80%">''''''</span>|link={{filepath:4 LT_PO_anno.jpg}} | ||
</gallery> | </gallery> | ||
<span style="font-size:90%">Early trophozoite forms</span> | <span style="font-size:90%">Early trophozoite forms</span> | ||
---- | ---- | ||
Revision as of 21:34, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
'
-
'
Early trophozoite forms
-
A
-
B
Late trophozoite
-
A
-
B
Two parasites with debris
-
A
-

B
3 parasites