Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:4 PF_gametocyte_b.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PF_gametocyte_b_anno.jpg}} | File:4 PF_gametocyte_b.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PF_gametocyte_b_anno.jpg}} | ||
File: | File:5 PO_gametocyte.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:15 PO_gametocyte_anno.jpg}} | ||
</gallery> | </gallery> | ||
</br> | </br> | ||
<span style="font-size:90%">3 parasites</span> | <span style="font-size:90%">3 parasites</span> | ||
---- | ---- | ||
Revision as of 21:33, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Early trophozoite forms
-
A
-
B
Late trophozoite
-
A
-
B
Two parasites with debris
-
A
-

B
3 parasites