Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
</br> | </br> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File: | File:4 PO_schizontLT.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PO_schizontLT_anno.jpg}} | ||
File:13 Mess & troph anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:13 Mess & troph anno.jpg}} | File:13 Mess & troph anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:13 Mess & troph anno.jpg}} | ||
</gallery> | </gallery> | ||
Revision as of 21:25, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Early trophozoite forms
-
A
-
B
Late trophozoite
-

A
-
B
Two parasites with debris
-
A
-
B
3 parasites