Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
</gallery> | </gallery> | ||
</br> | </br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">Early trophozoite forms</span> | ||
---- | ---- | ||
</br> | </br> | ||
| Line 22: | Line 22: | ||
</br> | </br> | ||
</br> | </br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">Late trophozoite</span> | ||
---- | ---- | ||
</br> | </br> | ||
Revision as of 21:22, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Early trophozoite forms
-
A
-
B
Late trophozoite
-
A
-
B
Two parasites with debris
-
A
-
B
3 parasites