Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File:4 PV_ET.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PV_ET.jpg}} | File:4 PV_ET.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 PV_ET.jpg}} | ||
File:4 | File:4 LT_PO_dots.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:4 LT_PO_dots_anno.jpg}} | ||
</gallery> | </gallery> | ||
</br> | </br> | ||
Revision as of 21:21, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Single parasite P.ovale Early trophozoite
-
A
-
B
Two parasites P.vivax Early trophozoite
-
A
-
B
Two parasites with debris
-
A
-
B
3 parasites