Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
</gallery> | </gallery> | ||
</br> | </br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">Single parasite ''P.ovale'' Early trophozoite</span> | ||
---- | ---- | ||
</br> | </br> | ||
| Line 22: | Line 22: | ||
</br> | </br> | ||
</br> | </br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">Two parasites ''P.vivax'' Early trophozoite</span> | ||
---- | ---- | ||
</br> | </br> | ||
Revision as of 21:11, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Single parasite P.ovale Early trophozoite
-
A
-
B
Two parasites P.vivax Early trophozoite
-
A
-
B
Two parasites with debris
-
A
-
B
3 parasites