Thick films - parasites identification: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
</br> | </br> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File: | File:4 ET_PV.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:4 ET_PV.jpg}} | ||
File: | File:4 ET_PV_anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:4 ET_PV_anno.jpg}} | ||
</gallery> | </gallery> | ||
</br> | |||
</br> | </br> | ||
<span style="font-size:90%">Subtle single parasite</span> | <span style="font-size:90%">Subtle single parasite</span> | ||
Revision as of 21:07, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Debris
-
A
-
B
Subtle single parasite
-
A
-
B
Two parasites with debris
-
A
-
B
3 parasites