Thick films - parasites identification: Difference between revisions
From MalariaETC
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} ---- '''Navigation'''</br> <span style="font-size:90%">>Main Malaria Index''</span></br> <span style="font-size:90%">>>Thick film - main page''</span></br> <span style="font-size:90%">>>>Current page: '''Distinguishing features on thick film'''</span> ---- </br> <gallery mode="nolines" h...") |
No edit summary |
||
| Line 4: | Line 4: | ||
<span style="font-size:90%">>[[MalariaETC_Index|Main Malaria Index]]''</span></br> | <span style="font-size:90%">>[[MalariaETC_Index|Main Malaria Index]]''</span></br> | ||
<span style="font-size:90%">>>[[Thick film interpretation|Thick film - main page]]''</span></br> | <span style="font-size:90%">>>[[Thick film interpretation|Thick film - main page]]''</span></br> | ||
<span style="font-size:90%">>>>Current page: ''' | <span style="font-size:90%">>>>Current page: '''Parasite identification using thick films'''</span> | ||
</span> | |||
---- | ---- | ||
</br> | </br> | ||
<gallery mode="nolines" heights=200px widths=200px> | <gallery mode="nolines" heights=200px widths=200px> | ||
File: | File:11 Mess only.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:11 Mess only.jpg}} | ||
File: | File:11 Mess only - anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:11 Mess only - anno.jpg}} | ||
</gallery> | |||
</br> | </br> | ||
<span style="font-size:90%"> | <span style="font-size:90%">Debris</span> | ||
---- | |||
</br> | |||
<gallery mode="nolines" heights=200px widths=200px> | |||
File:12 Mess & troph.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:11 Mess only.jpg}} | |||
File:12 Mess & troph anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:12 Mess & troph anno}} | |||
</gallery> | |||
</br> | |||
<span style="font-size:90%">Subtle single parasite</span> | |||
---- | |||
</br> | |||
<gallery mode="nolines" heights=200px widths=200px> | |||
File:13 Mess & troph.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:13 Mess & troph.jpg}} | |||
File:13 Mess & troph anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:13 Mess & troph anno.jpg}} | |||
</gallery> | |||
</br> | |||
<span style="font-size:90%">Two parasites with debris</span> | |||
---- | |||
---- | |||
</br> | |||
<gallery mode="nolines" heights=200px widths=200px> | |||
File:14 Mess & troph.jpg|<span style="font-size:80%">'''A'''</span>|link={{filepath:14 Mess & troph.jpg}} | |||
File:14 Mess & troph anno.jpg|<span style="font-size:80%">'''B'''</span>|link={{filepath:14 Mess & troph anno.jpg}} | |||
</gallery> | |||
</br> | |||
<span style="font-size:90%">3 parasites</span> | |||
---- | |||
Revision as of 20:57, 18 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Parasite identification using thick films
-
A
-
B
Debris
-
A
-

B
Subtle single parasite
-
A
-
B
Two parasites with debris
-
A
-
B
3 parasites