Phagocytosed malaria pigment: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
---- | ---- | ||
<span style="font-size:90%">The malaria pigment formed by parasites to detoxify the iron contained in the haem portion of digested haemoglobin is an insoluble brown or golden clump or clumps of pigment. Following schizont rupture this insoluble material is released into the circulation. Below is an image of a rupturing schizont, the red cell membrane will soon be lost releasing both merozoites and free pigment.</span> | <span style="font-size:90%">The malaria pigment formed by parasites to detoxify the iron contained in the haem portion of digested haemoglobin is an insoluble brown or golden clump or clumps of pigment. Following schizont rupture this insoluble material is released into the circulation. Below is an image of a rupturing schizont, the red cell membrane will soon be lost releasing both merozoites and free pigment.</span></br></br> | ||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:Mp1.jpg|<span style="font-size:90%">Rupturing schizont of ''P.malariae''</span>|link={{filepath:Mp1.jpg}} | File:Mp1.jpg|<span style="font-size:90%">Rupturing schizont of ''P.malariae''</span>|link={{filepath:Mp1.jpg}} | ||
</gallery> | </gallery> | ||
---- | |||
<span style="font-size:90%">The released pigment is seen as "foreign" material and is recognised and ingested by phagocytes (neutrophils or monocytes) where it appears unchanged in the cytoplasm and visible on thin or thick malaria film preparations. The appearance has considerable specificity and should be regarded as evidence to support malaria infection when found.</span> | <span style="font-size:90%">The released pigment is seen as "foreign" material and is recognised and ingested by phagocytes (neutrophils or monocytes) where it appears unchanged in the cytoplasm and visible on thin or thick malaria film preparations. The appearance has considerable specificity and should be regarded as evidence to support malaria infection when found.</span> | ||
</br></br> | |||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:Mp2.jpg|<span style="font-size:90%">Thin film: monocyte pigment</span>|link={{filepath:Mp2.jpg}} | File:Mp2.jpg|<span style="font-size:90%">Thin film: monocyte pigment</span>|link={{filepath:Mp2.jpg}} | ||
Revision as of 18:38, 20 February 2025
| Navigation |
| >Previous Page |
| Phagocytosis of malaria pigment
The malaria pigment formed by parasites to detoxify the iron contained in the haem portion of digested haemoglobin is an insoluble brown or golden clump or clumps of pigment. Following schizont rupture this insoluble material is released into the circulation. Below is an image of a rupturing schizont, the red cell membrane will soon be lost releasing both merozoites and free pigment.
The released pigment is seen as "foreign" material and is recognised and ingested by phagocytes (neutrophils or monocytes) where it appears unchanged in the cytoplasm and visible on thin or thick malaria film preparations. The appearance has considerable specificity and should be regarded as evidence to support malaria infection when found.
|