Thick vs Thin film comparison: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
{| class="wikitable" style="border-style: solid; border-width: 0px; color:black" | {| class="wikitable" style="border-style: solid; border-width: 0px; color:black" | ||
<span style="font-size: | <span style="font-size:100%;">'''TABLE: A COMPARISON OF THICK AND THIN FILMS'''</span></br> | ||
|- | |- | ||
!'''1. Sensitivity for detection''' | !'''1. Sensitivity for detection''' | ||
Revision as of 14:04, 14 February 2025
Navigation
>Main Malaria Index
>>Thick film - main page
>>>Current page: Thick film vs thin film
Relative merits of thick or thin films in malaria diagnosis
-
Thin film appearances P.falciparum
-
Thick film appearances P.falciparum
|
| ||
| Feature | Thick Film | Thin Film |
|---|---|---|
| Sensitivity for detection | Higher: detects low parasitaemia ~5–10 parasites/µL | Lower: generally needs ~50 parasites/µL for reliable detection) |
| Species Identification | Poor: RBC morphology lost and species-specific features may be difficult | Excellent: Parasite morphology and RBC characteristics are readily observed |
| Quantification of parasitaemia | Difficult: requires estimation so is imprecise | Easier: parasites can be counted per number of RBCs |
| Preparation and staining | Longer: requires air drying before careful staining to avoid artefact | Faster: films are fixed and stained immediately with clearer morphology |
| 1. Sensitivity for detection |
|---|
| Thick film: Higher - can detect lower levels of parasitaemia ~5–10 parasites/µL |
| Thin film: Lower - generally requires ~50 parasites/µL for reliable detection |