MalariaETC Index: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<gallery mode="traditional" widths=160px heights=160px> | <gallery mode="traditional" widths=160px heights=160px> | ||
File:Biology.jpg|center|<span style="font-size:110%">[[Malaria Biology|BIOLOGY]]|link=Malaria Biology | File:Biology.jpg|center|<span style="font-size:110%">[[Malaria Biology|BIOLOGY]]|link=Malaria Biology | ||
File:RDT.jpg|<span style="font-size: | File:RDT.jpg|<span style="font-size:110%">[[Rapid diagnostic tests (RDTs)|RDT INTERPRETATION]]|link=Rapid diagnostic tests (RDTs) | ||
File:Gallery.jpg|<span style="font-size: | File:Gallery.jpg|<span style="font-size:110%">[[Galleries|GALLERIES]]</span>|link=Galleries | ||
File:Thick.jpg|<span style="font-size: | File:Thick.jpg|<span style="font-size:110%">[[Thick film interpretation|THICK FILMS]]|link=Thick film interpretation | ||
File:Species2.jpg|<span style="font-size: | File:Species2.jpg|<span style="font-size:110%">[[Species identification: summary page|SPECIES IDENTIFICATION]]</span>|link=Species identification: summary page | ||
File:List.jpg|<span style="font-size: | File:List.jpg|<span style="font-size:110%">[[Index|INDEX OF PAGES]]</span>|link=Index</gallery> | ||
---- | ---- | ||
Revision as of 11:46, 8 January 2025
Click on an image to enter page