Actions

P.falciparum early trophozoites gallery: Difference between revisions

From MalariaETC

No edit summary
No edit summary
Line 3: Line 3:
----
----
<gallery mode="slideshow"|widths=150px}>
<gallery mode="slideshow"|widths=150px}>
File:PFET1g.jpg|<span style="font-size:80%">1/4 Fine ring form</span>|link={{filepath:PFET1g.jpg}}
File:PFET1g.jpg|<span style="font-size:80%">1 of 4 Fine ring form</span>|link={{filepath:PFET1g.jpg}}
File:PFET2g.jpg|<span style="font-size:80%">2/4 Double dot form and normal ring</span>|link={{filepath:PFET2g.jpg}}
File:PFET2g.jpg|<span style="font-size:80%">2 of 4 Double dot form and normal ring</span>|link={{filepath:PFET2g.jpg}}
File:PFET3g.jpg|<span style="font-size:80%">3/4 Accolé and double dot forms</span>|link={{filepath:PFET3g.jpg}}
File:PFET3g.jpg|<span style="font-size:80%">3 of 4 Accolé and double dot forms</span>|link={{filepath:PFET3g.jpg}}
File:PFET4g.jpg|<span style="font-size:80%">4/4 Multiple parasite form</span>|link={{filepath:PFET4g.jpg}}</gallery>"
File:PFET4g.jpg|<span style="font-size:80%">4 of 4 Multiple parasite form</span>|link={{filepath:PFET4g.jpg}}</gallery>"
<span style="color:black>'''Gallery:''' P.falciparum early trophozoites</span>
<span style="color:black>'''Gallery:''' P.falciparum early trophozoites</span>
----
----

Revision as of 13:10, 9 December 2024

back


"

Gallery: P.falciparum early trophozoites