Actions

P.falciparum early trophozoites gallery: Difference between revisions

From MalariaETC

No edit summary
No edit summary
Line 8: Line 8:
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Gallery:''' P.falciparum early trophozoites</span>
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Gallery:''' P.falciparum early trophozoites</span>
<gallery mode="slideshow"|widths=200px>
<gallery mode="slideshow"|widths=200px>
File:PFET1g.jpg|<span style="font-size:80%">Fine ring form</span>|link={{filepath:PFET1g.jpg}}
File:PFET1g.jpg|<span style="font-size:80%">1/4 Fine ring form</span>|link={{filepath:PFET1g.jpg}}
File:PFET2g.jpg|<span style="font-size:80%">Double dot form and normal ring</span>|link={{filepath:PFET2g.jpg}}
File:PFET2g.jpg|<span style="font-size:80%">2/4 Double dot form and normal ring</span>|link={{filepath:PFET2g.jpg}}
File:PFET3g.jpg|<span style="font-size:80%">Accolé and double dot forms</span>|link={{filepath:PFET3g.jpg}}
File:PFET3g.jpg|<span style="font-size:80%">3/4 Accolé and double dot forms</span>|link={{filepath:PFET3g.jpg}}
File:PFET4g.jpg|<span style="font-size:80%">Multiple parasite form</span>|link={{filepath:PFET4g.jpg}}</gallery>"
File:PFET4g.jpg|<span style="font-size:80%">4/4 Multiple parasite form</span>|link={{filepath:PFET4g.jpg}}</gallery>"

Revision as of 12:52, 9 December 2024


back


Gallery: P.falciparum early trophozoites "