Amoeboid form main: Difference between revisions
From MalariaETC
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} ---- {| class="wikitable" style="width: 60%; border-style: none; border-width: 0px; border-color: gainsboro; color:black" |style = "font-size:110%; color:black; background: gainsboro |'''Navigation'''</br> |- |<span style="font-size:110%">>Previous Page''</span></br> |- |} ---- {| class="wikitable"...") |
No edit summary |
||
| Line 4: | Line 4: | ||
|style = "font-size:110%; color:black; background: gainsboro |'''Navigation'''</br> | |style = "font-size:110%; color:black; background: gainsboro |'''Navigation'''</br> | ||
|- | |- | ||
|<span style="font-size:110%">>[[ | |<span style="font-size:110%">>[[Plasmodium_vivax:_Morphology|Previous Page]]''</span></br> | ||
|- | |- | ||
|} | |} | ||
| Line 11: | Line 11: | ||
{| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | {| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | ||
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>''' | |colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Amoeboid forms''' (haemozoin)</span> | ||
---- | ---- | ||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
| Line 20: | Line 20: | ||
The late trophozoite of ''P.vivax'' becomes more solid, but with an irregular form that is said to resemble an amoeba with extended processes. Other features of the species will also be detected. | |||
<span style=" | |||
<span style=" | |||
<span style="color:navy>'''Species significance'''</span> | |||
A fairly specific feature of ''P.vivax'' that is helpful to indicate this diagnosis. The form develops as the parasites mature and early signs may be seen in early trophozoites. | |||
<span style="color:navy>'''Additional images'''</span> | |||
<gallery mode="nolines" widths="220px" heights="220px" > | |||
File:MAm1.jpg|A|link={{filepath:MAm1.jpg}} | |||
File:MAm3.jpg|B|link={{filepath:MAm3.jpg}} | |||
</gallery> | |||
Amoeboid forms - an early trophozoite begins to become more irregular though still a partly recognisable "ring" (A), a late trophozoite developing a more typical solid irregular form (B) | |||
---- | |||
Revision as of 18:14, 12 December 2024
| Navigation |
| >Previous Page |
| Amoeboid forms (haemozoin)
A solid and angular late trophozoite form of P.malariae. Note the golden pigment in separate clumps of granules distributed over the parasite surface (arrowed).
|