Actions

Gallery of early trophozoites: Difference between revisions

From MalariaETC

No edit summary
No edit summary
 
Line 12: Line 12:
----
----
<span style="font-size:90%">''' ''P.falciparum'' '''</span></br>
<span style="font-size:90%">''' ''P.falciparum'' '''</span></br>
<span style="font-size:90%">Small delicate rings, and that may be the only forms seen in some patients at diagnosis. The infected red cells have normal (or slightly crenated) appearance.</br>
<span style="font-size:90%">Small delicate rings, and may be the only forms seen in some patients at diagnosis. The infected red cells have normal (or slightly crenated) appearance.</br>
<gallery mode="nolines" heights=200px widths=200px>
<gallery mode="nolines" heights=200px widths=200px>
File:PFET1g.jpg|<span style="font-size:80%">Fine ring form</span>|link={{filepath:PFET1g.jpg}}
File:PFET1g.jpg|<span style="font-size:80%">Fine ring form</span>|link={{filepath:PFET1g.jpg}}
Line 25: Line 25:
File:PVET1.jpg|<span style="font-size:80%">Early ring form</span>|link={{filepath:PVET1.jpg}}
File:PVET1.jpg|<span style="font-size:80%">Early ring form</span>|link={{filepath:PVET1.jpg}}
File:PVET2.jpg|<span style="font-size:80%">Early ring form with faint dots</span>|link={{filepath:PVET2.jpg}}
File:PVET2.jpg|<span style="font-size:80%">Early ring form with faint dots</span>|link={{filepath:PVET2.jpg}}
File:PVET3.jpg|<span style="font-size:80%">Llarge thickened ring trophozoite</span>|link={{filepath:PVET3.jpg}}
File:PVET3.jpg|<span style="font-size:80%">Large thickened ring trophozoite</span>|link={{filepath:PVET3.jpg}}
File:PVET4.jpg|<span style="font-size:80%">Ring trophozoites, Schüffner's dots</span>|link={{filepath:PVET4.jpg}}
File:PVET4.jpg|<span style="font-size:80%">Ring/amoeboid trophozoites, Schüffner's dots</span>|link={{filepath:PVET4.jpg}}
</gallery>"
</gallery>"
----
----
Line 34: Line 34:
File:POET1.jpg|<span style="font-size:80%">Early ring form</span>|link={{filepath:POET1.jpg}}
File:POET1.jpg|<span style="font-size:80%">Early ring form</span>|link={{filepath:POET1.jpg}}
File:POET2.jpg|<span style="font-size:80%">Ring with dots/fimbriation</span>|link={{filepath:POET2.jpg}}
File:POET2.jpg|<span style="font-size:80%">Ring with dots/fimbriation</span>|link={{filepath:POET2.jpg}}
File:POET3.jpg|<span style="font-size:80%">faint Ziemann's dots</span>|link={{filepath:POET3.jpg}}
File:POET3.jpg|<span style="font-size:80%">faint James' dots</span>|link={{filepath:POET3.jpg}}
File:POET4.jpg|<span style="font-size:80%">Ring early ovoid change</span>|link={{filepath:POET4.jpg}}</gallery>"
File:POET4.jpg|<span style="font-size:80%">Ring early ovoid change</span>|link={{filepath:POET4.jpg}}</gallery>"
----
----
Line 42: Line 42:
File:MET1g.jpg|<span style="font-size:80%">Ring form in small red cell</span>|link={{filepath:MET1g.jpg}}
File:MET1g.jpg|<span style="font-size:80%">Ring form in small red cell</span>|link={{filepath:MET1g.jpg}}
File:MET2g.jpg|<span style="font-size:80%">The central chromatin dot</span>|link={{filepath:MET2g.jpg}}
File:MET2g.jpg|<span style="font-size:80%">The central chromatin dot</span>|link={{filepath:MET2g.jpg}}
File:PMET3g.jpg|<span style="font-size:80%">Early elongation, Ziemann's dots</span>|link={{filepath:MET3g.jpg}}
File:PMET3g.jpg|<span style="font-size:80%">Early elongation, Ziemann's dots</span>|link={{filepath:PMET3g.jpg}}
File:MET4g.jpg|<span style="font-size:80%">Early angularity of form</span>|link={{filepath:MET4g.jpg}}
File:MET4g.jpg|<span style="font-size:80%">Early angularity of form</span>|link={{filepath:MET4g.jpg}}
</gallery>"
</gallery>"

Latest revision as of 13:23, 17 March 2025


Navigation
>Main Malaria Index
>>Galleries Index Page
>>>Current page: Gallery of early trophozoites


Gallery of Early Trophozoites

At this very earliest developmental stage all trophozoites appear as ring forms. In the earliest forms any differences between species rely most on size and thickness such that species differences are very difficult to distinguish - however in many cases recognisable "species specific" features begin to appear as parasites mature toward late trophozoite stages.


P.falciparum
Small delicate rings, and may be the only forms seen in some patients at diagnosis. The infected red cells have normal (or slightly crenated) appearance.

"


P.vivax
Rings begin as small forms, but become larger asociated with enlarged distorted red cells as they develop. Schüffner's dots will appear during this stage.

"


P.ovale
The "ring" shape is retained but becomes larger and thicker, red cells may develop fimbriation and enlarged ovoid form with visible James' dots as development progresses.

"


P.malariae
Infected red cells are generally infrequent. Early trophozoites are small in normal or small erythrocytes, and may have central chromatin dot, elongation or angular forms.

"


P.knowlesi
The early trophozoite may resemble P.falciparum and infected cells may be frequent. Later forms however begin to resemble parasites of P.malariae.