Banana gametocyte description: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | {| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | ||
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''"Banana" | |colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''"Banana" gametocyte'''</span> | ||
---- | ---- | ||
<span style="font-size:90%">The gametocyte stage of ''P.falciparum'' has the form of a round-ended rod. The rod is slightly longer than a red cell so becomes curved by the red cell membrane and is often described a "banana shaped". This is particularly the case for longer macrogametocytes, and less so for the microgametocytes. The remaining red cell membrane (now with no haemoglobin) can often be seen on the concave side of the parasite.</br></br></span> | |||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:MB1.jpg|: ''P.falciparum'' macrogametocyte|link={{filepath:MB1.jpg}} | File:MB1.jpg|<span style="font-size:90%">''P.falciparum'' macrogametocyte</span>|link={{filepath:MB1.jpg}} | ||
File:MBi2.jpg|: ''P.falciparum microgametocyte''|link={{filepath:MBi2.jpg}} | File:MBi2.jpg|<span style="font-size:90%">''P.falciparum microgametocyte''</span>|link={{filepath:MBi2.jpg}} | ||
</gallery> | </gallery> | ||
<span style=" | <span style="font-size:90%">A clear banana form is typical of ''P.falciparum'' indicating that diagnosis - although other features must fit, and be sure to exclude artefact.</br></span> | ||
A clear banana form is typical of ''P.falciparum'' indicating that diagnosis - although other features must fit, and be sure to exclude artefact. | |||
< | |||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:MB3.jpg|Artefactual banana form|link={{filepath:MB3.jpg}} | File:MB3.jpg|<span style="font-size:90%">Artefactual banana form</span>|link={{filepath:MB3.jpg}} | ||
</gallery> | </gallery> | ||
<span style="font-size:90%">''This squashed and distorted trophozoite is from P.vivax that has been compressed by the red cells around it. The signs of external compression and but also the presence of Schüffner's dots in the cytoplasm of the red cell should make it clear that this is not P.falciparum''.</span> | |||
This | |||
Latest revision as of 13:24, 5 January 2025
| Navigation |
| >Previous Page |
| "Banana" gametocyte
The gametocyte stage of P.falciparum has the form of a round-ended rod. The rod is slightly longer than a red cell so becomes curved by the red cell membrane and is often described a "banana shaped". This is particularly the case for longer macrogametocytes, and less so for the microgametocytes. The remaining red cell membrane (now with no haemoglobin) can often be seen on the concave side of the parasite.
This squashed and distorted trophozoite is from P.vivax that has been compressed by the red cells around it. The signs of external compression and but also the presence of Schüffner's dots in the cytoplasm of the red cell should make it clear that this is not P.falciparum. |