Interpretation guide: MULTI BAND tests: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
<span style="font-size:90%">>>This page: '''Single band RDT tests'''</span> | <span style="font-size:90%">>>This page: '''Single band RDT tests'''</span> | ||
---- | ---- | ||
<span style="font-size:160%; color:navy">Multi band RDT tests</br></span> | <span style="font-size:160%; color:navy">Multi-band RDT tests</br></span> | ||
---- | ---- | ||
| Line 34: | Line 34: | ||
|} | |} | ||
<span style="font-size:90%">The test has '''valid control line''' (black arrow) and | <span style="font-size:90%">The test has '''valid control line''' (black arrow) and a '''band in the species-specific area only''' (red arrow)</span> | ||
<gallery mode="nolines" widths=80px heights=160px> | <gallery mode="nolines" widths=80px heights=160px> | ||
File:RDT_multi_pos1.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT_multi_pos1.jpg}} | File:RDT_multi_pos1.jpg|<span style="font-size:90%"></span>|link={{filepath:RDT_multi_pos1.jpg}} | ||
| Line 44: | Line 44: | ||
*There is a dual infection but the second species is not detected by the pan-species antibody* | *There is a dual infection but the second species is not detected by the pan-species antibody* | ||
*This is a false positive band* | *This is a false positive band* | ||
<span style="font-size:90%">'''Most likely interpretation:''' The species detected by the test is present and is the only malaria species infecting the individual</br></span> | |||
<span style="font-size:90%">'''Less likely but possible interpretations:'''</span> | |||
*<span style="font-size:90%">There is a dual-species infection (a second species cannot be detected by single band kits) [ [[Co-infection with two species]] ]</span> | |||
*<span style="font-size:90%">The patient recently received successful treatment, but the antigen has not yet cleared [ [[Clearance of parasite antigens from blood]] ]</span> | |||
*<span style="font-size:90%">The "specific band" is a false positive result (infrequent but observed) [ [[False positive reaction in RDT tests]] ]</span> | |||
---- | |||
---- | ---- | ||
Revision as of 16:58, 9 October 2024
Navigation
Main Malaria Index
>RDT main page
>>This page: Single band RDT tests
Multi-band RDT tests
| RESULT PATTERN 1
|
No band appears in the control area (black arrow): failed test
Irrespective of whether any other bands are present, this is always an invalid test: do not interpret. Report as failed test
Action:
- Repeat the test
- Consider the reasons for [ test failure ]
For valid tests
| RESULT PATTERN 2 |
The test has valid control line (black arrow) and a band in the species-specific area only (red arrow)
Most likely interpretation: the species is present and no other species is present
Possible alternatives:
- There is a dual infection but the second species is not detected by the pan-species antibody*
- This is a false positive band*
Most likely interpretation: The species detected by the test is present and is the only malaria species infecting the individual
Less likely but possible interpretations:
- There is a dual-species infection (a second species cannot be detected by single band kits) [ Co-infection with two species ]
- The patient recently received successful treatment, but the antigen has not yet cleared [ Clearance of parasite antigens from blood ]
- The "specific band" is a false positive result (infrequent but observed) [ False positive reaction in RDT tests ]
(2) No band present in species-specific area Most common: the species is not present Possible alternatives: A faint band was present but not seen by observer* The species is present but not detected due to low parasite concentration (link to reasons) The species is present but not detected for technical reasons The species is present, but there is gene deletion of the target antigen (HRP2 tests) The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests)
(3) A band appears in the pan-malaria area only The most common cause is infection is present with a malaria species not detected by the specific antibody Possible alternatives: The specific band has failed (see causes above) but pan-malaria antigen still detects that species No malaria is present and the band in the pan-malaria area is a false positive (cross reaction)
(4) A band appears in both the species-specific and pan malarial area
A single specific species and is detected by specific and pan-malaria antigens (95%) There are two species present in the sample (5%) False positive result in both bands (least common cause)