Interpretation guide: SINGLE BAND tests: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
<span style="font-size:90%">'''Less likely but possible interpretations:'''</span> | <span style="font-size:90%">'''Less likely but possible interpretations:'''</span> | ||
*<span style="font-size:90%">There is a dual-species infection (a second species cannot be detected by single band kits)[[Co-infection with two species]]</span> | *<span style="font-size:90%">There is a dual-species infection (a second species cannot be detected by single band kits)[[Co-infection with two species]]</span> | ||
*<span style="font-size:90%">The patient recently received successful treatment, but the antigen has not yet cleared [ [[ | *<span style="font-size:90%">The patient recently received successful treatment, but the antigen has not yet cleared [ [[Clearance of parasite antigens from blood]] ]</span> | ||
*<span style="font-size:90%">The "specific band" is a false positive result (infrequent but observed) [ [[see here]] ]</span> | *<span style="font-size:90%">The "specific band" is a false positive result (infrequent but observed) [ [[see here]] ]</span> | ||
---- | ---- | ||
| Line 52: | Line 54: | ||
*The species is present but not detected due to low parasite concentration [ [[link to reasons]]] | *The species is present but not detected due to low parasite concentration [ [[link to reasons]]] | ||
*The species is present is but not detected for technical reasons [ [[Test failure]] ] | *The species is present is but not detected for technical reasons [ [[Test failure]] ] | ||
*The species is present, but there is gene deletion of the target antigen (HRP2 tests) [ [[gene deletion]] ] | *The species is present, but there is gene deletion of the target antigen (HRP2 tests) [ [[HRP2 gene deletion]] ] | ||
*The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests) [ [[ | *The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests) [ [[Prozone effect]] ] | ||
---- | ---- | ||
Revision as of 15:20, 26 September 2024
Navigation
Go Back
| RESULT PATTERN 1
|
No band appears in the control area (black arrow)
Irrespective of whether any other bands are present, this is always an invalid test: do not interpret. Report as failed test
Action:
- Repeat the test
- Consider the reasons for [ test failure ]
| RESULT PATTERN 2 |
The test has valid control line (black arrow) and an additional band in the species-specific area (red arrow)
Most likely interpretation: The species detected by the test is present and is the only malaria species infecting the individual
Less likely but possible interpretations:
- There is a dual-species infection (a second species cannot be detected by single band kits)Co-infection with two species
- The patient recently received successful treatment, but the antigen has not yet cleared [ Clearance of parasite antigens from blood ]
- The "specific band" is a false positive result (infrequent but observed) [ see here ]
| RESULT PATTERN 3 |
The test has valid control line (black arrow) but there is no band in the species-specific area (red arrow)
Most likely interpretation: the species detected by the test is not present
Less likely but possible alternatives:
- A faint band was present but not seen by observer
- The species is present but not detected due to low parasite concentration [ link to reasons]
- The species is present is but not detected for technical reasons [ Test failure ]
- The species is present, but there is gene deletion of the target antigen (HRP2 tests) [ HRP2 gene deletion ]
- The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests) [ Prozone effect ]