Malaria pigment biology: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
</gallery> | </gallery> | ||
<span style="font-size:90%>'''Image''' A solid and angular late trophozoite form of ''P.malariae''. Note the golden pigment in separate clumps of granules distributed over the parasite surface (arrowed).</span> | <span style="font-size:90%>'' '''Image''' A solid and angular late trophozoite form of ''P.malariae''. Note the golden pigment in separate clumps of granules distributed over the parasite surface (arrowed).''</span> | ||
| Line 31: | Line 31: | ||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:Pig2.jpg|Gametocyte ''P.malariae''|link={{filepath:Pig2.jpg}} | File:Pig2.jpg|<span style="font-size:90%>Gametocyte ''P.malariae''</span>|link={{filepath:Pig2.jpg}} | ||
File:Pig3.jpg|Schizont ''P.ovale''|link={{filepath:Pig3.jpg}} | File:Pig3.jpg|<span style="font-size:90%>Schizont ''P.ovale''</span>|link={{filepath:Pig3.jpg}} | ||
File:Pig4.jpg|Trophozoite ''P.ovale''|link={{filepath:Pig4.jpg}} | File:Pig4.jpg|<span style="font-size:90%>Trophozoite ''P.ovale''|</span>link={{filepath:Pig4.jpg}} | ||
File:Pig5.jpg|Gametocyte ''P.falciparum''|link={{filepath:Pig5.jpg}} | File:Pig5.jpg|<span style="font-size:90%>Gametocyte ''P.falciparum''</span>|link={{filepath:Pig5.jpg}} | ||
</gallery> | </gallery> | ||
Revision as of 11:39, 20 March 2025
Navigation
>Main Malaria Index
>>Malaria Biology Index
>>>Biology of the trophozoite
>>>Current page: Malaria Pigment
| Malaria Pigment (haemozoin)
Image A solid and angular late trophozoite form of P.malariae. Note the golden pigment in separate clumps of granules distributed over the parasite surface (arrowed).
|