Actions

Gallery of late trophozoites: Difference between revisions

From MalariaETC

No edit summary
No edit summary
 
Line 17: Line 17:
File:PFLT2p.jpg|<span style="font-size:80%">Double dot form with Maurer's dots</span>|link={{filepath:PFLT2p.jpg}}
File:PFLT2p.jpg|<span style="font-size:80%">Double dot form with Maurer's dots</span>|link={{filepath:PFLT2p.jpg}}
File:PFLT3p.jpg|<span style="font-size:80%">Accolé and double dot forms</span>|link={{filepath:PFLT3p.jpg}}
File:PFLT3p.jpg|<span style="font-size:80%">Accolé and double dot forms</span>|link={{filepath:PFLT3p.jpg}}
File:PFLT4p.jpg|<span style="font-size:80%">Multiple parasite form</span>|link={{filepath:PFLT4p.jpg}}</gallery>"
File:PFLT4p.jpg|<span style="font-size:80%">Accolé parasite form</span>|link={{filepath:PFLT4p.jpg}}</gallery>"
----
----
<span style="font-size:95%">''' ''P.vivax'' '''</span></br>
<span style="font-size:95%">''' ''P.vivax'' '''</span></br>
Line 25: Line 25:
File:PVLT1.jpg|<span style="font-size:80%">Large very irregular ring, Schüffner's dots</span>|link={{filepath:PVLT1.jpg}}
File:PVLT1.jpg|<span style="font-size:80%">Large very irregular ring, Schüffner's dots</span>|link={{filepath:PVLT1.jpg}}
File:PVLT2.jpg|<span style="font-size:80%">Amoeboid parasite, distorted red cell</span>|link={{filepath:PVLT2.jpg}}
File:PVLT2.jpg|<span style="font-size:80%">Amoeboid parasite, distorted red cell</span>|link={{filepath:PVLT2.jpg}}
File:PVLT3.jpg|<span style="font-size:80%">Aomeboid appearance of parasite</span>|link={{filepath:PVLT3.jpg}}
File:PVLT3.jpg|<span style="font-size:80%">Amoeboid appearance of parasite</span>|link={{filepath:PVLT3.jpg}}
File:PVLT4.jpg|<span style="font-size:80%">Very large amoeboid form diffuse pigment</span>|link={{filepath:PVLT4.jpg}}
File:PVLT4.jpg|<span style="font-size:80%">Very large amoeboid form diffuse pigment</span>|link={{filepath:PVLT4.jpg}}
</gallery>"
</gallery>"
Line 32: Line 32:
<span style="font-size:90%">Cells and parasite enlarge, but ring form is often retained, red cells are a little enlarged with ovoid form and prominent James' dots.
<span style="font-size:90%">Cells and parasite enlarge, but ring form is often retained, red cells are a little enlarged with ovoid form and prominent James' dots.
<gallery mode="nolines" heights=200px widths=200px>
<gallery mode="nolines" heights=200px widths=200px>
File:POLT1.jpg|<span style="font-size:80%">Ring form retained, fimbriationa and dots</span>|link={{filepath:POLT1.jpg}}
File:POLT1.jpg|<span style="font-size:80%">Ring form retained, fimbriation and dots</span>|link={{filepath:POLT1.jpg}}
File:POLT2.jpg|<span style="font-size:80%">Ring form retained, ovoid red cell</span>|link={{filepath:POLT2.jpg}}
File:POLT2.jpg|<span style="font-size:80%">Ring form retained, ovoid red cell</span>|link={{filepath:POLT2.jpg}}
File:POLT5.jpg|<span style="font-size:80%">Solid parasite, red cell fimbriation ("comet form")</span>|link={{filepath:POLT5.jpg}}
File:POLT5.jpg|<span style="font-size:80%">Solid parasite, red cell fimbriation ("comet form")</span>|link={{filepath:POLT5.jpg}}
Line 42: Line 42:
File:PMLT1.jpg|<span style="font-size:80%">Early elongated form, small red cell</span>|link={{filepath:PMLT1.jpg}}
File:PMLT1.jpg|<span style="font-size:80%">Early elongated form, small red cell</span>|link={{filepath:PMLT1.jpg}}
File:PMLT2.jpg|<span style="font-size:80%">A full band across the red cells</span>|link={{filepath:PMLT2.jpg}}
File:PMLT2.jpg|<span style="font-size:80%">A full band across the red cells</span>|link={{filepath:PMLT2.jpg}}
File:PMLT3.jpg|<span style="font-size:80%">An open angular parasite, note pigment</span>|link={{filepath:PMLT3g.jpg}}
File:PMLT3.jpg|<span style="font-size:80%">An open angular parasite, note pigment</span>|link={{filepath:PMLT3.jpg}}
File:PMLT4.jpg|<span style="font-size:80%">Angularity form</span>|link={{filepath:PMLT4.jpg}}
File:PMLT4.jpg|<span style="font-size:80%">Angularity form</span>|link={{filepath:PMLT4.jpg}}
</gallery>"
</gallery>"

Latest revision as of 13:27, 17 March 2025


Navigation
>Main Malaria Index
>>Galleries Index Page
>>>Current page: Gallery of late trophozoites


Gallery of Late Trophozoites

Late trophozoites often have "species-specific" changes that affect parasite, red cell shape or added dots. These may be very helpful in assigning diagnosis, although not all changes are fully specific to a single species.


P.falciparum
The key features here are a slight thickening of ring forms but with the same appearances as early trophozoites. Additionally look for Maurer's dots and clefts appearning.

"


P.vivax
Ring forms are replaced with irregular and "amoeboid" forms. Red cells and parasites become markedly larger with distortion of red cells as they develop. Schüffner's dots and pigment becomes prominent.

"


P.ovale
Cells and parasite enlarge, but ring form is often retained, red cells are a little enlarged with ovoid form and prominent James' dots.

"


P.malariae
Infected red cells may be infrequent. Parasites may become more solid and angular, or become elonagated and may extend across the red cell (band appearance). Red cells remain round and may be small, added dots (Ziemann's dots) are rarely seen.

"


P.knowlesi
Late trophozoite forms may still resemble P.falciparum but also develop features of P.malariae, although number may be high and dots (Sinton and Mulligan's stippling) are more likely to be seen.