Actions

P.falciparum gametocyte gallery: Difference between revisions

From MalariaETC

No edit summary
No edit summary
 
Line 12: Line 12:
File:PFG1.jpg|<span style="font-size:80%">Macrogametocyte, curved by the red cell membrane</span>|link={{filepath:PFG1.jpg}}
File:PFG1.jpg|<span style="font-size:80%">Macrogametocyte, curved by the red cell membrane</span>|link={{filepath:PFG1.jpg}}
File:PFG3.jpg|<span style="font-size:80%">Microgametocytes, a blunt rod, red cell membrane is "floppy"</span>|link={{filepath:PGS3.jpg}}
File:PFG3.jpg|<span style="font-size:80%">Microgametocytes, a blunt rod, red cell membrane is "floppy"</span>|link={{filepath:PGS3.jpg}}
File:PFG4.jpg|<span style="font-size:80%">A more sharp-ended curved macrogametocyte</span>|link={{filepath:PFG4.jpg}}</galler>
File:PFG4.jpg|<span style="font-size:80%">A more sharp-ended curved macrogametocyte</span>|link={{filepath:PFG4.jpg}}</gallery>
----
----

Latest revision as of 13:27, 5 January 2025

Navigation
>BACK

P.falciparum
Rod shaped gametocytes may be straingh and blunt (mainly the shorter "microgametocytes") or curved by the red cell membrane producing a curved and more pointed end (banana form). Pigment generally overlies the central chromatin area.