Central chromatin dot 1: Difference between revisions
From MalariaETC
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 14: | Line 14: | ||
---- | ---- | ||
<span style="font-size:90%">Early or late trophozoites in | <span style="font-size:90%">Early or late trophozoites in which the chromatin dot lies within the central vacuole of the parasite are observed with higher frequency in ''P.malariae'' than with other species, and though not fully characteristic of the species they contribute to diagnosis if other features ae consistent.</span> | ||
---- | ---- | ||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
| Line 21: | Line 21: | ||
---- | ---- | ||
<span style="font-size:90%>Central chromatin dot in cells infected by ''P.falciparum'', ''P.ovale'' (note the James' dots, or ''P.vivax'' (with prominent '''Schüffner's dots'''). | <span style="font-size:90%>Central chromatin dot may also be seen in cells infected by other species; shown for ''P.falciparum'', ''P.ovale'' (note the James' dots), or ''P.vivax'' (with prominent '''Schüffner's dots'''). | ||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
Revision as of 17:14, 21 December 2024
| Navigation |
| >Previous Page |
| Central chromatin dot form
Early or late trophozoites in which the chromatin dot lies within the central vacuole of the parasite are observed with higher frequency in P.malariae than with other species, and though not fully characteristic of the species they contribute to diagnosis if other features ae consistent. Central chromatin dot may also be seen in cells infected by other species; shown for P.falciparum, P.ovale (note the James' dots), or P.vivax (with prominent Schüffner's dots).
|