P.falciparum late trophozoites gallery: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> | |style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> | ||
|- | |- | ||
|<span style="font-size:90%">>[[ | |<span style="font-size:90%">>[[Plasmodium_malariae:_Morphology|BACK]]''</span></br> | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" style="widthe:70%; border-style: solid; border-width: 4px; border-color:teal" | {| class="wikitable" style="widthe:70%; border-style: solid; border-width: 4px; border-color:teal" | ||
|colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''Gallery late trophozoites: ''P. | |colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''Gallery late trophozoites: ''P.malariae'' '''</span> | ||
<gallery mode="slideshow"|widths=150px}> | <gallery mode="slideshow"|widths=150px}> | ||
File: | File:PMLT1.jpg|<span style="font-size:80%">1 of 3</span>|link={{filepath:PMLT1.jpg}} | ||
File: | File:PMLT2.jpg|<span style="font-size:80%">2 of 3</span>|link={{filepath:PMLT2.jpg}} | ||
File: | File:PMLT3.jpg|<span style="font-size:80%">2 of 3</span>|link={{filepath:PMLT3.jpg}} | ||
File:PMLT4.jpg|<span style="font-size:80%">3 of 3</span>|link={{filepath:PMLT4.jpg}}</gallery>" | |||
---- | ---- | ||
Revision as of 22:39, 17 December 2024
| Navigation |
| >BACK |
| Gallery late trophozoites: P.malariae
"
|