RDT detection sensitivity for different species: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<div style="width:95%; font-size:90%;"> | <div style="width:95%; font-size:90%;"> | ||
{| class="wikitable" style="border-style: solid; border-width: 4px; color:black" | {| class="wikitable" style="border-style: solid; border-width: 4px; color:black" | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size: | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:80%">''' ''P.falciparum<sup>1</sup> '''</br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size: | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:80%">At high parasitaemia expect high sensitivity (90-95%). This declines when parasite levels are lower (45-70%)<sup>2</sup></span> | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size: | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:80%;">''' ''P.vivax'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%)<sup>2</sup></span> | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%)<sup>2</sup></span> | ||
Revision as of 10:29, 17 December 2024
| Navigation |
| >Previous Page |
| How well do RDT tests detect the different malaria species?
The different malaria species are detected with different sensitivity. The table below provides an overall summary of the sensitivity that can be expected for RDT tests when suitable species-specific together with pan-malarial antibodies are used. The table is only a broad summary. Users are advised to understand the characteristics of the test they use including the merits of the antibodies employed in their test (see section below)
Notes: |