Actions

P.falciparum gametocyte gallery: Difference between revisions

From MalariaETC

No edit summary
No edit summary
Line 11: Line 11:
File:PFG1.jpg|<span style="font-size:80%">1 of 3</span>|link={{filepath:PFG1.jpg}}
File:PFG1.jpg|<span style="font-size:80%">1 of 3</span>|link={{filepath:PFG1.jpg}}
File:PFG2.jpg|<span style="font-size:80%">2 of 3</span>|link={{filepath:PFG2.jpg}}
File:PFG2.jpg|<span style="font-size:80%">2 of 3</span>|link={{filepath:PFG2.jpg}}
File:PFG3.jpg|<span style="font-size:80%">3 of 3</span>|link={{filepath:PFG3.jpg}}</gallery>
File:PFG3.jpg|<span style="font-size:80%">3 of 3</span>|link={{filepath:PFG3.jpg}}
File:PFG3.jpg|<span style="font-size:80%">3 of 3</span>|link={{filepath:PFG3.jpg}}</gallery>"
File:PFG4.jpg|<span style="font-size:80%">3 of 3</span>|link={{filepath:PFG4.jpg}}</gallery>"
----
----

Revision as of 20:12, 10 December 2024

Navigation
>BACK
Gallery late trophozoites: P.falciparum "