Biology Quiz A Q2: Difference between revisions
From MalariaETC
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} ---- <span style="font-size:90%">Go to Previous Question</span></br> {| class="wikitable" style="width:100%; border-style: solid; border-width: 2px; border-color:teal" |colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''RDT Quiz A Q2'''</span> </br><span style="font-siz...") |
No edit summary |
||
| Line 5: | Line 5: | ||
|colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''RDT Quiz A Q2'''</span> | |colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''RDT Quiz A Q2'''</span> | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File: | File:Pig1.jpg|link={{filepath:MPi1.jpg}} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
Revision as of 15:24, 27 November 2024
| RDT Quiz A Q2
|