RDT Quiz A Summary: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
However, if you were not fully successful here are some learning points: | However, if you were not fully successful here are some learning points: | ||
</span> | </span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=120px heights=120px> | ||
File:Mosquito.png|link={{filepath:Mosquito.png}} | File:Mosquito.png|link={{filepath:Mosquito.png}} | ||
</gallery> | </gallery> | ||
---- | |||
<span style="font-size:90%">*'''Species differences:''' Not all species are equally well detected by RDT tests: for some species detection is quite unreliable, particularly when parasite levels are low.</br></br></span> | <span style="font-size:90%">*'''Species differences:''' Not all species are equally well detected by RDT tests: for some species detection is quite unreliable, particularly when parasite levels are low.</br></br></span> | ||
<span style="font-size:90%">*'''Know how to interpret the tests:''' Many band patterns have more than one interpretation – some conclusions are likely, others are less likely (but possible) – it is important to recognise this.</br></br></span> | <span style="font-size:90%">*'''Know how to interpret the tests:''' Many band patterns have more than one interpretation – some conclusions are likely, others are less likely (but possible) – it is important to recognise this.</br></br></span> | ||
Revision as of 00:24, 26 November 2024
| Learning Points
*Species differences: Not all species are equally well detected by RDT tests: for some species detection is quite unreliable, particularly when parasite levels are low. |