RDT Quiz A Q4: Difference between revisions
From MalariaETC
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 5: | Line 5: | ||
|colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | |colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=80px heights=250px> | ||
File:multi | File:RDT multi posPF1.jpg|link={{filepath:RDT multi posPF1.jpg} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
Revision as of 00:02, 26 November 2024
| RDT Quiz A Q4
|