RDT Quiz A Q4: Difference between revisions
From MalariaETC
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 6: | Line 6: | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths=300px heights=250px> | <gallery mode="nolines" widths=300px heights=250px> | ||
File:multi posQ.jpg|<span style="font-size:80%">'' | File:multi posQ.jpg|<span style="font-size:80%">''''</span>|link={{filepath:multi posQ.jpg}} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
Revision as of 23:59, 25 November 2024
| RDT Quiz A Q4
|