RDT Quiz A Q4: Difference between revisions
From MalariaETC
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 5: | Line 5: | ||
|colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | |colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths= | <gallery mode="nolines" widths=3000px heights=250px> | ||
File:2 RDT_work.jpg|Image from section "How RDT tests work"|link={{filepath:2 RDT_work.jpg}} | File:2 RDT_work.jpg|<span style="font-size:90%">Image from section "How RDT tests work"</span>|link={{filepath:2 RDT_work.jpg}} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
Revision as of 23:52, 25 November 2024
| RDT Quiz A Q4
|
