RDT Quiz A Q2: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths=80px heights=250px> | <gallery mode="nolines" widths=80px heights=250px> | ||
File:RDT multi fail4.jpg|link= | File:RDT multi fail4.jpg|link={filepath:RDT multi fail4}.jpg} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
| Line 24: | Line 24: | ||
! colspan="1" | <span style="font-size:90%">Explanation of correct answer (click "Expand") | ! colspan="1" | <span style="font-size:90%">Explanation of correct answer (click "Expand") | ||
|- | |- | ||
|<span style="font-size:90%">'Short answer taken from section "Multi-line RDT Interpretation" (see the section for full details and links)''.</br></br | |<span style="font-size:90%">'Short answer taken from section "Multi-line RDT Interpretation" (see the section for full details and links)''.</br></br>'''When no band appears in the control area (black arrow) the test is ALWAYS invalid</span>:'''</br></br> | ||
<gallery mode="nolines" widths=80px heights=160px> | <gallery mode="nolines" widths=80px heights=160px> | ||
Revision as of 18:08, 25 November 2024
| RDT Quiz A Q2
|