RDT Quiz A Q4: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
---- | ---- | ||
<span style="font-size:90%">[[RDT Quiz A | <span style="font-size:90%">[[RDT Quiz A Q3|Go to Previous Question]]</span></br> | ||
{| class="wikitable" style="width:100%; border-style: solid; border-width: 0px; border-color:teal" | {| class="wikitable" style="width:100%; border-style: solid; border-width: 0px; border-color:teal" | ||
|colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A | |colspan="1" style = "font-size:130%; color:black; background: EEEEEE"|<span style="color:black>'''RDT Quiz A Q4'''</span> | ||
</br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | </br><span style="font-size:90%">Shown below is an RDT test. This uses a pan-malarial antibody (labelled Pan) and a ''P.falciparum'' species-specific antibody (labelled Sp). The test has been used to assess a patient and the positive bands are shown on the figure.</span> | ||
<gallery mode="nolines" widths=80px heights=250px> | <gallery mode="nolines" widths=80px heights=250px> | ||
File:RDT multi fail4.jpg|link={{filepath:RDT multi | File:RDT multi fail4.jpg|link={{filepath:RDT multi posPF1}.jpg} | ||
</gallery> | </gallery> | ||
<quiz display=simple> | <quiz display=simple> | ||
Revision as of 12:36, 24 November 2024
| RDT Quiz A Q4
|