Interpretation guide: MULTI BAND tests: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
No band appears in the control area | No band appears in the control area | ||
Invalid test: do not interpret, consider if test was incorrectly performed or incorrectly stored | Invalid test: do not interpret, consider if test was incorrectly performed or incorrectly stored | ||
--- | ---- | ||
'''For valid tests'''</br> | '''For valid tests'''</br></br> | ||
(1) A band appears in the species-specific area only | (1) A band appears in the species-specific area only | ||
Most common: the species is present and no other species is present | Most common: the species is present and no other species is present | ||
| Line 18: | Line 18: | ||
The species is present, but there is gene deletion of the target antigen (HRP2 tests) | The species is present, but there is gene deletion of the target antigen (HRP2 tests) | ||
The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests) | The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests) | ||
---- | |||
(3) A band appears in the pan-malaria area only | (3) A band appears in the pan-malaria area only | ||
The most common cause is infection is present with a malaria species not detected by the specific antibody | The most common cause is infection is present with a malaria species not detected by the specific antibody | ||
| Line 24: | Line 24: | ||
The specific band has failed (see causes above) but pan-malaria antigen still detects that species | The specific band has failed (see causes above) but pan-malaria antigen still detects that species | ||
No malaria is present and the band in the pan-malaria area is a false positive (cross reaction) | No malaria is present and the band in the pan-malaria area is a false positive (cross reaction) | ||
---- | |||
(4) A band appears in both the species-specific and pan malarial area | (4) A band appears in both the species-specific and pan malarial area | ||
| Line 31: | Line 31: | ||
There are two species present in the sample (5%) | There are two species present in the sample (5%) | ||
False positive result in both bands (least common cause) | False positive result in both bands (least common cause) | ||
---- | |||
Revision as of 16:15, 6 October 2024
Invalid test result No band appears in the control area Invalid test: do not interpret, consider if test was incorrectly performed or incorrectly stored
For valid tests
(1) A band appears in the species-specific area only
Most common: the species is present and no other species is present
Possible alternatives:
There is a dual infection but the second species is not detected by the pan-species antibody*
This is a false positive band*
(2) No band present in species-specific area Most common: the species is not present Possible alternatives: A faint band was present but not seen by observer* The species is present but not detected due to low parasite concentration (link to reasons) The species is present but not detected for technical reasons The species is present, but there is gene deletion of the target antigen (HRP2 tests) The species is present but exceeds test capacity due to very high parasite Pyrome effect (mainly HRP2 tests)
(3) A band appears in the pan-malaria area only The most common cause is infection is present with a malaria species not detected by the specific antibody Possible alternatives: The specific band has failed (see causes above) but pan-malaria antigen still detects that species No malaria is present and the band in the pan-malaria area is a false positive (cross reaction)
(4) A band appears in both the species-specific and pan malarial area
A single specific species and is detected by specific and pan-malaria antigens (95%) There are two species present in the sample (5%) False positive result in both bands (least common cause)