HRP2 gene deletion: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|colspan="1" style = "font-size:110%; color:black; background: white"|<span style="color:navy></span> | |colspan="1" style = "font-size:110%; color:black; background: white"|<span style="color:navy></span> | ||
Gene-deletions specific for ''HRP2'' and ''HRP3'' genes have been reported in South America, sub-Saharan Africa, and Asia. | |||
(1) Deletions of ''HRP2'' prevent its synthesis, causing reduced sensitivity or false negative test results. In high parasitaemia the tests may still work in the presence of single gene deletions of ''HRP2'' since the test also detects HRP3. | |||
(2) Deletions affecting both HRP2 and HRP3 genes are now recognised and these cause fully negative test results. | |||
The use of HRP to detect malaria may not be appropriate where the ''HRP2'' deletion rate is 5% or greater. Tests that combine ''HRP2'' with another antibody (either aldolase or pLDH) may help overcome these problems. | |||
[[Histidine-rich protein 2 (HRP2)|Return to HRP2 page]] | [[Histidine-rich protein 2 (HRP2)|Return to HRP2 page]] | ||
Revision as of 14:29, 23 August 2024
|
Gene-deletions specific for HRP2 and HRP3 genes have been reported in South America, sub-Saharan Africa, and Asia. (1) Deletions of HRP2 prevent its synthesis, causing reduced sensitivity or false negative test results. In high parasitaemia the tests may still work in the presence of single gene deletions of HRP2 since the test also detects HRP3. (2) Deletions affecting both HRP2 and HRP3 genes are now recognised and these cause fully negative test results.
|