Prozone effect: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="border-style: solid; border-width: 4px; color:black" | {| class="wikitable" style="border-style: solid; border-width: 4px; color:black" | ||
| Line 10: | Line 5: | ||
A very rare, but recognised effect, most often this affects HRP2 antigens and means that in very high parasitaemia (causing excess antigen), the formation of appropriate antibody-antigen complexes is prevented causing the test to appear negative. | A very rare, but recognised effect, most often this affects HRP2 antigens and means that in very high parasitaemia (causing excess antigen), the formation of appropriate antibody-antigen complexes is prevented causing the test to appear negative. | ||
'''Navigation'''</br> | |||
[[Rapid diagnostic tests (RDTs)|Go Back]] | |||
Revision as of 14:17, 23 August 2024
| The prozone effect
Navigation |