P.ovale gametocytes gallery: Difference between revisions
From MalariaETC
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} {| class="wikitable" style="width: 60%; border-style: none; border-width: 0px; border-color: gainsboro; color:black" |style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> |- |<span style="font-size:90%">>BACK''</span></br> |- <span style="font-size:90%">''' ''P.ovale'' '''</s...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> | |style = "font-size:90%; color:black; background: gainsboro |'''Navigation'''</br> | ||
|- | |- | ||
|<span style="font-size:90%">>[[Plasmodium_ovale:_Morphology|BACK]]''</span></br> | |<span style="font-size:90%">>[[Plasmodium_ovale:_Morphology|BACK]]''</span></br> | ||
|- | |- | ||
|} | |||
---- | |||
</br> | |||
<span style="font-size:90%">''' ''P.ovale'' '''</span></br> | <span style="font-size:90%">''' ''P.ovale'' '''</span></br> | ||
<span style="font-size:90%">Similar to ''P.vivax'' but generally smaller and the red cells may show features such as James' dots, fimbriation and ovoid shape. Pigment tends to be around the circumference of the parasite. | <span style="font-size:90%">Similar to ''P.vivax'' but generally smaller and the red cells may show features such as James' dots, fimbriation and ovoid shape. Pigment tends to be around the circumference of the parasite. | ||
Latest revision as of 13:38, 19 January 2025
| Navigation |
| >BACK |
P.ovale
Similar to P.vivax but generally smaller and the red cells may show features such as James' dots, fimbriation and ovoid shape. Pigment tends to be around the circumference of the parasite.
-
Elongated and ovoid red cell contains the parasite
-
Small round parasite with prominent James' dots
-
A more typically ovoid form
-
Round parasite note the pigment around the circumference
"