Central chromatin dot 1: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
---- | ---- | ||
<span style="font-size:90%"> | <span style="font-size:90%">TEXT</span> | ||
---- | ---- | ||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:PMcentral.jpg|link={{filepath:PMcentral.jpg}} | File:PMcentral.jpg|link={{filepath:PMcentral.jpg}} | ||
</gallery> | </gallery> | ||
---- | ---- | ||
<span style="font-size:90%>'''Schüffner's dots''' (P.vivax) and '''James' dots)''' (''P.ovale'') </span> | |||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:PFcentral.jpg|''P.falciparum''|link={{filepath:PFcentral.jpg}} | File:PFcentral.jpg|''P.falciparum''|link={{filepath:PFcentral.jpg}} | ||
Revision as of 18:07, 20 December 2024
| Navigation |
| >Previous Page |
| Central chromatin dot form
TEXT Schüffner's dots (P.vivax) and James' dots) (P.ovale)
|