RDT detection sensitivity for different species: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:80%;">''' ''P.vivax'' '''</span></br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:80%;">''' ''P.vivax'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size: | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:80%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%)<sup>2</sup></span> | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size: | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:80%;">''' ''P.ovale & P.malarae'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size: | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:80%">Generally sensitivity is poor (approximately half the sensitivity shown for ''P.vivax'')</span> | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size: | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:80%;">''' ''P.knowlesi''<sup>3</sup> '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size: | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:80%">Reports suggest variable sensitivity that may depend on test used, RDTs are reported tp detect this species well when parasitaemia is high.</span> | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:30, 17 December 2024
| Navigation |
| >Previous Page |
| How well do RDT tests detect the different malaria species?
The different malaria species are detected with different sensitivity. The table below provides an overall summary of the sensitivity that can be expected for RDT tests when suitable species-specific together with pan-malarial antibodies are used. The table is only a broad summary. Users are advised to understand the characteristics of the test they use including the merits of the antibodies employed in their test (see section below)
Notes: |