Actions

P.vivax schizont gallery: Difference between revisions

From MalariaETC

No edit summary
No edit summary
Line 6: Line 6:
|-
|-
|}
|}
{| class="wikitable" style="widthe:70%; border-style: solid; border-width: 4px; border-color:teal"
</br>
|colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''Gallery schizonts: ''P.vivax'' '''</span>
<gallery mode="nolines" heights=200px widths=200px>
<gallery mode="slideshow"|widths=150px}>
File:PVS5.jpg|<span style="font-size:80%">Early form with separate chromatin but no individual merozoites</span>|link={{filepath:PVS5.jpg}}
File:PVS1.jpg|<span style="font-size:80%">1 of 3</span>|link={{filepath:PVS1.jpg}}
File:PVS1.jpg|<span style="font-size:80%">Similar to previous, note Schüffner's dots</span>|link={{filepath:PVS1.jpg}}
File:PVS2.jpg|<span style="font-size:80%">2 of 3</span>|link={{filepath:PVS2.jpg}}
File:PVS2.jpg|<span style="font-size:80%">Maturing form with separate merozoites</span>|link={{filepath:PVS2.jpg}}
File:PVS3.jpg|<span style="font-size:80%">3 of 3</span>|link={{filepath:PVS3.jpg}}</gallery>"
File:PVS3.jpg|<span style="font-size:80%">Large mature form, note patchy pigment</span>|link={{filepath:PVS3.jpg}}
</gallery>"

Revision as of 19:47, 7 January 2025

Navigation
>BACK


"