RDT Quiz A Q1: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
<div style="width:100%; font-size:90%;"> | <div style="width:100%; font-size:90%;"> | ||
{| class="wikitable" style="border-style: solid; border-width: 4px; color:black; font-size:90%;" | {| class="wikitable" style="border-style: solid; border-width: 4px; color:black; font-size:90%;" | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%">''' ''P.falciparum | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%">''' ''P.falciparum'''</br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">At high parasitaemia expect high sensitivity (90-95%). This declines when parasite levels are lower (45-70%) | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">At high parasitaemia expect high sensitivity (90-95%). This declines when parasite levels are lower (45-70%) | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.vivax'' '''</span></br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.vivax'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%) | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%) | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.ovale & P.malarae'' '''</span></br> | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.ovale & P.malarae'' '''</span></br> | ||
| Line 35: | Line 35: | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Generally sensitivity is poor (approximately half the sensitivity shown for ''P.vivax'') | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Generally sensitivity is poor (approximately half the sensitivity shown for ''P.vivax'') | ||
|- | |- | ||
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.knowlesi'' | !colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.knowlesi'' '''</span></br> | ||
|- | |- | ||
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Reports suggest variable sensitivity that may depend on test used, RDTs are reported tp detect this species well when parasitaemia is high. | !colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Reports suggest variable sensitivity that may depend on test used, RDTs are reported tp detect this species well when parasitaemia is high. | ||
Revision as of 19:48, 23 November 2024
| RDT Quiz A Q2
|