Actions

Quiz: Difference between revisions

From MalariaETC

No edit summary
No edit summary
Line 17: Line 17:


{| class="mw-collapsible mw-collapsed wikitable"
{| class="mw-collapsible mw-collapsed wikitable"
! colspan="2" | Explanation
! colspan="2" | The header remains visible.  
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''How well do RDT tests detect the different malaria species?'''</span>
----
 
</b><span style="font-size:90%">The different malaria species are detected with different sensitivity. The table below provides an overall summary of the sensitivity that can be expected for RDT tests when suitable species-specific together with pan-malarial antibodies are used. The table is only a broad summary. Users are advised to understand the characteristics of the test they use including the merits of the antibodies employed in their test (see section below) </span></br></br>
 
<div style="width:95%; font-size:90%;">
{| class="wikitable" style="border-style: solid; border-width: 4px; color:black; font-size:90%;"
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%">''' ''P.falciparum<sup>1</sup> '''</br>
|-
|-
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">At high parasitaemia expect high sensitivity (90-95%). This declines when parasite levels are lower (45-70%)<sup>2</sup>
| This content || is hidden
|-
|-
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.vivax'' '''</span></br>
| at first || load time
|-
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Expect moderate to high sensitivity at high parasitaemia (70-90%). This declines markedly when parasite levels are lower (30-60%)<sup>2</sup>
|-
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.ovale & P.malarae'' '''</span></br>
|-
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Generally sensitivity is poor (approximately half the sensitivity shown for ''P.vivax'')
|-
!colspan="1" style = "background:#e1f1fd; border:solid; border-width: 3px;"|<span style="font-size:90%;">''' ''P.knowlesi''<sup>3</sup> '''</span></br>
|-
!colspan="1" style = "background:white; border:solid; border-width: 1px; color:black"|<span style="font-size:90%">Reports suggest variable sensitivity that may depend on test used, RDTs are reported tp detect this species well when parasitaemia is high.
|-
|}
</div>
<span style="font-size:80%">Notes:</br></span>
<span style="font-size:80%"><sup>1</sup> HRP2 mutation mean that in some geographical areas the diagnostic sensitivity may be significantly lower for HRP2-based tests (see below)</br></span>
<span style="font-size:80%"><sup>2</sup> Low parasite number is considered as (<1000 parasites/μL) a level that may cause symptoms in children or non-immune travellers</br></span>
<span style="font-size:80%"><sup>3</sup> There have been relatively few studies with this species so caution is required in RDT interpretation</br></span>
</br>
 
|}
|}




[[RDT_MCQ_A1|Explanation of answer]]
[[RDT_MCQ_A1|Explanation of answer]]

Revision as of 14:09, 23 November 2024


back


RDT Quiz

Which TWO malarial species are most likely to be detected when using an appropriate RDT test?

P.falciparum
P.vivax
P.ovale
P.malariae


The header remains visible. &nbsp;
This content is hidden
at first load time


Explanation of answer