Cytoplasmic dots: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
File:Maurer_dots.jpg|link={{filepath:Maurer_dots.jpg.jpg}} | File:Maurer_dots.jpg|link={{filepath:Maurer_dots.jpg.jpg}} | ||
File:Schuffner_dots.jpg|link={{filepath:Schuffner_dots.jpg}} | File:Schuffner_dots.jpg|link={{filepath:Schuffner_dots.jpg}} | ||
File:James_dots.jpg|link={{filepath: | File:James_dots.jpg|link={{filepath:James_dots.jpg}} | ||
File:Ziemann_dots.jpg|link={{filepath:Ziemann_dots.jpg}} | File:Ziemann_dots.jpg|link={{filepath:Ziemann_dots.jpg}} | ||
File:Sinton_Mulligan_dots.jpg|link={{filepath:Sinton_Mulligan_dots.jpg}} | File:Sinton_Mulligan_dots.jpg|link={{filepath:Sinton_Mulligan_dots.jpg}} | ||
</gallery> | </gallery> | ||
Revision as of 10:50, 15 November 2024
Navigation
>Main Malaria Index
>>Malaria Biology Index
>>>Biology of the trophozoite
>>>Current page: Cytoplasmic dots
| Cytoplasmic dots
|