Size and shape PM: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
<span style="font-size:90%">'''RED CELLS WITH UNCHANGED SIZE AND SHAPE'''</br></br>Size and shape of red cells tends to be unchanged in trphozoites of ''P.falciparum'' and ''P.knowlesi''.although in ''P.falciparum'' red cells may become crenated</span> | <span style="font-size:90%">'''RED CELLS WITH UNCHANGED SIZE AND SHAPE'''</br></br>Size and shape of red cells tends to be unchanged in trphozoites of ''P.falciparum'' and ''P.knowlesi''.although in ''P.falciparum'' red cells may become crenated</span> | ||
<gallery mode="nolines" widths="200px" heights="220px" > | <gallery mode="nolines" widths="200px" heights="220px" > | ||
File:3SizePMET.jpg|A|link={{filepath: | File:3SizePMET.jpg|A|link={{filepath:3SizePMET.jpg}} | ||
File:4SizePFLT.jpg|B|link={{filepath:4SizePFLT.jpg}} | File:4SizePFLT.jpg|B|link={{filepath:4SizePFLT.jpg}} | ||
</gallery> | </gallery> | ||
<gallery mode="nolines" widths="200px" heights="220px" > | <gallery mode="nolines" widths="200px" heights="220px" > | ||
File:0SizePKET.jpg| | File:0SizePKET.jpg|A|link={{filepath:0SizePKET.jpg}} | ||
File:0SizePKLT.jpg|B|link={{filepath:0SizePKLT.jpg}} | File:0SizePKLT.jpg|B|link={{filepath:0SizePKLT.jpg}} | ||
</gallery> | </gallery> | ||
| Line 47: | Line 47: | ||
<span style="font-size:90%">'''ENLARGED AND DISTORTED RED CELLS'''</br></br>For both ''P.ovale'' and ''P.vivax'' the red cells become progressively enlarged and distorted as the parasites develop. It may not be possible to distingish the species based on red cell appearances, but there are differences which should be looked for.</br></br>''P.ovale''</br>Expect increased red cell size but this may not be marked; the typical shape is an ovoid shape (hence the name) and there may be characteristic fimbriation of cytoplasm (that may be limited to one pole of the cell).</span> | <span style="font-size:90%">'''ENLARGED AND DISTORTED RED CELLS'''</br></br>For both ''P.ovale'' and ''P.vivax'' the red cells become progressively enlarged and distorted as the parasites develop. It may not be possible to distingish the species based on red cell appearances, but there are differences which should be looked for.</br></br>''P.ovale''</br>Expect increased red cell size but this may not be marked; the typical shape is an ovoid shape (hence the name) and there may be characteristic fimbriation of cytoplasm (that may be limited to one pole of the cell).</span> | ||
<gallery mode="nolines" widths="200px" heights="220px" > | <gallery mode="nolines" widths="200px" heights="220px" > | ||
File:5SizePOET.jpg|A|link={{filepath: | File:5SizePOET.jpg|A|link={{filepath:5SizePOET.jpg}} | ||
File:6SizePOLT.jpg|B|link={{filepath: | File:6SizePOLT.jpg|B|link={{filepath:6SizePOLT.jpg}} | ||
</gallery> | </gallery> | ||
| Line 57: | Line 57: | ||
<gallery mode="nolines" widths="200px" heights="220px" > | <gallery mode="nolines" widths="200px" heights="220px" > | ||
File:7SizePVET.jpg|A|link={{filepath: | File:7SizePVET.jpg|A|link={{filepath:7SizePVET.jpg}} | ||
File:8SizePVLT.jpg|B|link={{filepath:8SizePVLT.jpg}} | File:8SizePVLT.jpg|B|link={{filepath:8SizePVLT.jpg}} | ||
</gallery> | </gallery> | ||
<span style="font-size:90%">Early and trophozoites of ''P.vivax''. The increased size and red cell distortion increase as the parasites mature. In this case the early trophozoite (A) is enlarged but still retains a relatively undistorted elongated shape (similar to ''P.ovale''); however the late form (B) is has a very irregular shape (note there is no fimbriation).</span> | <span style="font-size:90%">Early and trophozoites of ''P.vivax''. The increased size and red cell distortion increase as the parasites mature. In this case the early trophozoite (A) is enlarged but still retains a relatively undistorted elongated shape (similar to ''P.ovale''); however the late form (B) is has a very irregular shape (note there is no fimbriation).</span> | ||
Latest revision as of 16:29, 17 March 2025
| Navigation |
| >Previous Page |
| Red cell size and shape
During parasite development, each species alters the red cell that they occupy. These changes differ between species causing characteristic changes to cell size and red cell shape. These changes occur from a relatively early stage of parasite development although the very earliest trophozoites may yet show these features SMALL ROUND RED CELLS
The early (A) and late trophozoites (B) shown in this image each lie within round erythrocytes with reduced size.
RED CELLS WITH UNCHANGED SIZE AND SHAPE
The early trophozoites (A) lie within red cells that are not changed size or shape, at later development stages (B) size and shape remain unchanged or acquire subtle crenation.
ENLARGED AND DISTORTED RED CELLS
Early (A) and late (B) trophozoites of P.ovale. In each case there is a tendency for red cells to have an ovoid shape and there is distortion of the cytoplasm with sharp projectiosn (fimbriation). These irregular and spiky projections differ from the rounded crenation that may be seen in P.falciparum.
Early and trophozoites of P.vivax. The increased size and red cell distortion increase as the parasites mature. In this case the early trophozoite (A) is enlarged but still retains a relatively undistorted elongated shape (similar to P.ovale); however the late form (B) is has a very irregular shape (note there is no fimbriation). |