HRP2 gene deletion: Difference between revisions
From MalariaETC
(Created page with "'''Gene deletion mutation''' These gene-deletion are specific for ''HRP2'' and ''HRP3'' genes: Described in South America, sub-Saharan Africa and Asia, deletions of ''HRP2'' prevent its synthesis, causing reduced sensitivity or false negative test results. In high parasitaemia the tests may still work in the presence of single gene deletions of ''HRP2'' since the test also detects HRP3. However, deletions affecting both HRP2 and HRP3 genes are now recognised and cause ne...") |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''' | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
---- | |||
'''Navigation'''</br> | |||
<span style="font-size:90%">[[MalariaETC Index|Main Malaria Index]]''</span></br> | |||
<span style="font-size:90%">>[[Rapid diagnostic tests (RDTs)|RDT main page]]''</span></br> | |||
<span style="font-size:90%">>>[[Interpretation guide: SINGLE BAND tests|Single Band Tests]]''</span></br> | |||
<span style="font-size:90%">>>>Current page: '''HRP2 gene deletion'''</span> | |||
---- | |||
{| class="wikitable" style="widthe:90%; border-style: solid; border-width: 4px; border-color:teal" | |||
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>''' ''HRP2 gene'' deletion'''</span> | |||
<span style="font-size:90%">Gene-deletion mutations affecting ''HRP2'' and ''HRP3'' genes have been reported in South America, sub-Saharan Africa, and Asia, most likely though genetic selection of cases not detected by RDT testing.</span> | |||
---- | |||
<span style="font-size:90%">(1) Deletions of ''HRP2'' prevent its synthesis, causing reduced sensitivity (or sometimes entirely negative test results). In the presence of high parasitaemia HRP2 tests may still work even in the presence of single gene deletions of ''HRP2'' since the test also detects HRP3 protein.</span> | |||
<span style="font-size:90%">(2) Note also the '''dual gene-deletions''' affecting both ''HRP2'' and ''HRP3'' genes are now recognised, and these cause fully negative test results.</span> | |||
<span style="font-size:90%">The use of HRP to detect malaria may not be appropriate where the ''HRP2'' deletion rate is 5% or greater. Tests that combine ''HRP2'' with another antibody (either aldolase or pLDH) may help overcome these problems.</span> | |||
Latest revision as of 14:06, 30 October 2024
Navigation
Main Malaria Index
>RDT main page
>>Single Band Tests
>>>Current page: HRP2 gene deletion
| HRP2 gene deletion
Gene-deletion mutations affecting HRP2 and HRP3 genes have been reported in South America, sub-Saharan Africa, and Asia, most likely though genetic selection of cases not detected by RDT testing. (1) Deletions of HRP2 prevent its synthesis, causing reduced sensitivity (or sometimes entirely negative test results). In the presence of high parasitaemia HRP2 tests may still work even in the presence of single gene deletions of HRP2 since the test also detects HRP3 protein. (2) Note also the dual gene-deletions affecting both HRP2 and HRP3 genes are now recognised, and these cause fully negative test results.
|