Anglular form PM: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
---- | ---- | ||
<span style="font-size:90%">The parasites of ''P.malariae'' may become less ring-like as they develop (similar to the amoeboid change of ''P.vivax''</span> | <span style="font-size:90%">The parasites of ''P.malariae'' may become less ring-like as they develop (similar to the amoeboid change of ''P.vivax''), but characteristically of the species they lie within round normal/small erythocytes without clear added dots. They are also more delicate - appearing either as a solid "angular" structure or as a more open "basket".</span> | ||
---- | ---- | ||
<span style="font-size:90%> | |||
<span style="font-size:90%>Shown below are two forms typical of these appearances (note that the names are almost interchangeable):</span> | |||
<gallery mode="nolines" widths="220px" heights="220px" > | <gallery mode="nolines" widths="220px" heights="220px" > | ||
File:BasketPM.jpg|link={{filepath:BasketPM.jpg}} | File:BasketPM.jpg|<span style="font-size:90%>Basket appearance|link={{filepath:BasketPM.jpg}} | ||
File:PMLT4.jpg|<span style="font-size:90%>Angular appearance|link={{filepath:PMLT4.jpg}} | |||
</gallery> | </gallery> | ||
---- | ---- | ||
Latest revision as of 09:32, 23 December 2024
| Navigation |
| >Previous Page |
| Basket or angular form
The parasites of P.malariae may become less ring-like as they develop (similar to the amoeboid change of P.vivax), but characteristically of the species they lie within round normal/small erythocytes without clear added dots. They are also more delicate - appearing either as a solid "angular" structure or as a more open "basket". Shown below are two forms typical of these appearances (note that the names are almost interchangeable):
|