Actions

P.ovale late trophozoites gallery: Difference between revisions

From MalariaETC

No edit summary
No edit summary
 
Line 6: Line 6:
|-
|-
|}
|}
{| class="wikitable" style="widthe:70%; border-style: solid; border-width: 4px; border-color:teal"
<span style="font-size:90%">''' ''P.ovale'' '''</span></br>
|colspan="1" style = "font-size:130%; color:black; background: FFFAFA"|<span style="color:black>'''Gallery late trophozoites: ''P.ovale'' '''</span>
<span style="font-size:90%">Cells and parasite enlarge, but ring form is often retained, red cells are a little enlarged with ovoid form and prominent James' dots.
<gallery mode="slideshow"|widths=150px}>
<gallery mode="nolines" heights=200px widths=200px>
File:POLT1.jpg|<span style="font-size:80%">1 of 4</span>|link={{filepath:POLT1.jpg}}
File:POLT1.jpg|<span style="font-size:80%">Ring form retained, fimbriationa and dots</span>|link={{filepath:POLT1.jpg}}
File:POLT2.jpg|<span style="font-size:80%">2 of 4</span>|link={{filepath:POLT2.jpg}}
File:POLT2.jpg|<span style="font-size:80%">Ring form retained, ovoid red cell</span>|link={{filepath:POLT2.jpg}}
File:POLT5.jpg|<span style="font-size:80%">2 of 4</span>|link={{filepath:POLT5.jpg}}
File:POLT5.jpg|<span style="font-size:80%">Solid parasite, red cell fimbriation ("comet form")</span>|link={{filepath:POLT5.jpg}}
File:POLT4.jpg|<span style="font-size:80%">4 of 4</span>|link={{filepath:POLT4.jpg}}</gallery>"
File:POLT4.jpg|<span style="font-size:80%">Solid parasite, red cell fimbriation</span>|link={{filepath:POLT4.jpg}}</gallery>"
----

Latest revision as of 11:19, 24 December 2024

Navigation
>BACK

P.ovale
Cells and parasite enlarge, but ring form is often retained, red cells are a little enlarged with ovoid form and prominent James' dots.

"