Biology Quiz A Q4: Difference between revisions
From MalariaETC
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
<quiz display=simple> | <quiz display=simple> | ||
{<span style="font-size:90%">Concerning | {<span style="font-size:90%">Concerning gametocytes which statements are correct? ('''select all true statements''')</br></br> | ||
|type="[]"} | |type="[]"} | ||
- <span style="font-size:90%">The stage | - <span style="font-size:90%">The stage arises from schizonts | ||
+ <span style="font-size:90%"> | + <span style="font-size:90%">In ''P.falciparum'' they have a "rod" shape | ||
- <span style="font-size:90%"> | - <span style="font-size:90%">Microgametocytes are the female form | ||
- <span style="font-size:90%">Pigment generally forms a single clump | |||
- <span style="font-size:90%">Red cell size is generally normal | |||
</quiz> | </quiz> | ||
| Line 22: | Line 22: | ||
! colspan="1" | Explanation of correct answer (click "Expand") | ! colspan="1" | Explanation of correct answer (click "Expand") | ||
|- | |- | ||
|<span style="font-size:90%">''Short answer taken from section " | |<span style="font-size:90%">''Short answer taken from section "Gametocyte Biology" (see the section for full details and links).</br></br>''A proportion of mature trophozoites give rise to the sexual gametocyte form, contained within ghost red cells (they have metabolised all haemoglobin in order to grow) - The red cell is therefore now simply a membrane that surrounds the parasite without any red colour, but generally retains any cytoplasmic dots typical of the species. Malaria pigment that represents the metabolised haem iron is prominent with different distributions that reflect the species. The appearance of gametocytes does vary according to species and this can aid morphological species identification with red cell appearances typical of the species, and (in the case of ''P.falciparum'' a distinctive straight or curved rod shape.</br> | ||
|} | |} | ||
{| class="wikitable" style="width:300px; border-left:solid 4px navy;border-right:solid 4px navy;border-top:solid 4px navy;border-bottom:solid 4px navy; font-size:100%; color:navy; align:center" | {| class="wikitable" style="width:300px; border-left:solid 4px navy;border-right:solid 4px navy;border-top:solid 4px navy;border-bottom:solid 4px navy; font-size:100%; color:navy; align:center" | ||
|colspan="1" style = "font-size:90%; color:black|<span style="color:black>[[Biology_Quiz_A_Q5|Go to next question (5 of 5)]]</span> | |colspan="1" style = "font-size:90%; color:black|<span style="color:black>[[Biology_Quiz_A_Q5|Go to next question (5 of 5)]]</span> | ||
Latest revision as of 09:49, 21 March 2025
| Biology Quiz A Q4
|